One-step installation of 2.4 m². Also contributes to thermal insulation and improved sound impact. This folding panel is also particularly suitable for laying across larger areas.
System features:
Type EPS-T 30-3 (DES sm)
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.68 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 20 |
Impact sound reduction ΔLw,R | 29 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 27 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 4 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | no |
Article
number | 4001217 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.68 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 20 |
Impact sound reduction ΔLw,R | 29 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 27 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 4 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | no |
Article
number | 4001217 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
Type EPS-T 30-2 (DES sg)
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.77 m² K/W |
Thermal conductivity λD | 0.039 W/mK (WLG 040) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4003778 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.77 m² K/W |
Thermal conductivity λD | 0.039 W/mK (WLG 040) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4003778 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
Type EPS-T 30-2 (DES sg)
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.88 m² K/W |
Thermal conductivity λD | 0,034 W/mK (WLS 035) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1.000 x 2.400 mm x 480 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4032192 |
Packaging
unit | 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.88 m² K/W |
Thermal conductivity λD | 0,034 W/mK (WLS 035) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1.000 x 2.400 mm x 480 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4032192 |
Packaging
unit | 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
Type EPS-T 20-2 (DES SG)
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.46 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 18 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | yes |
Article
number | 4026795 |
Packaging
unit | 1,000 x 1,200 x 400 mm 24 m² 10 Panels |
VPE/Palette | 120 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.46 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 18 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | yes |
Article
number | 4026795 |
Packaging
unit | 1,000 x 1,200 x 400 mm 24 m² 10 Panels |
VPE/Palette | 120 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.68 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 20 |
Impact sound reduction ΔLw,R | 29 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 27 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 4 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | no |
Article
number | 4001217 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.77 m² K/W |
Thermal conductivity λD | 0.039 W/mK (WLG 040) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4003778 |
Packaging
unit | 1,000 x 1,200 x 480 mm 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.88 m² K/W |
Thermal conductivity λD | 0,034 W/mK (WLS 035) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 28 mm |
Panel size | 1.000 x 2.400 mm x 480 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | single-layer |
Higher
traffic load | yes |
Article
number | 4032192 |
Packaging
unit | 19.2 m² 8 Panels |
VPE/Palette | 76.80 m2 |
ÖNORM | B 6000: EPS-T 650 kg/m² |
Thermal resistance RD | 0.46 m² K/W |
Thermal conductivity λD | 0.044 W/mK (WLG 045) |
Dynamic stiffness | SD 30 |
Impact sound reduction ΔLw,R | 27 dB* |
Fire behavior RtF | E (EN 13501-1) |
Panel thickness | dL - c = 18 mm |
Panel size | 1,000 x 2,400 mm |
Max.
load capacity | 5 kPa (acc. to EN 13163) |
Type
of installation | two-ply |
Higher
traffic load | yes |
Article
number | 4026795 |
Packaging
unit | 1,000 x 1,200 x 400 mm 24 m² 10 Panels |
VPE/Palette | 120 m2 |
*acc. to DIN 4109-34: 2016-07 for areal screed mass ≥ 120 kg/m²